All data in this appendix was pulled from the Shopify Admin API for nexus-clothes.myshopify.com on 2026-02-10.
| Metric | Value |
| Total products | 5,582 |
| Active products | 2,425 (43.4%) |
| Archived products | 3,121 (55.9%) |
| Draft products | 36 (0.6%) |
| Unique product types | 90 |
| Unique vendors | 175 |
| Unique tags | 2,522 |
| Total variants in GMC | 124,060 |
| Estimated active variants | ~15,000-20,000 |
PRODUCT STATUS DISTRIBUTION
============================
Active [====================] 2,425 (43.4%)
Archived [==============================] 3,121 (55.9%)
Draft [] 36 (0.6%)
+--------+--------+--------+
0 2,000 4,000 6,000
| Product Type | Count | % of Total | Default Priority |
| Men-Tops-T-Shirts | 1,101 | 19.7% | 3 |
| Men-Bottoms-Pants-Jeans | 473 | 8.5% | 4 |
| Men-Underwear | 336 | 6.0% | 2 |
| Headwear-Baseball-Fitted | 262 | 4.7% | 3 |
| Headwear-Baseball-Dad Hat | 260 | 4.7% | 3 |
| Headwear-Baseball-Snapback | 242 | 4.3% | 3 |
| Men-Tops-Hoodies & Sweatshirts | 237 | 4.2% | 3 |
| Boys-Bottoms-Jeans | 213 | 3.8% | 3 |
| Men-Bottoms-Stacked Jeans | 148 | 2.7% | 4 |
| Accessories | 146 | 2.6% | 2 |
| Boys-Tops-T-Shirts | 139 | 2.5% | 3 |
| Headwear-Knit Beanies | 123 | 2.2% | 2 |
| Socks | 116 | 2.1% | 2 |
Subtotal: 3,796 products (68.0% of catalog)
| Product Type | Count | Default Priority |
| Men-Bottoms-Shorts-Denim | 85 | 3 |
| Men-Bottoms-Pants-Track Pants | 76 | 3 |
| Accessories-Bags-Duffle Bags | 63 | 2 |
| Men-Bottoms-Joggers | 60 | 3 |
| Men-Footwear-Sandals & Slides | 58 | 2 |
| Men-Bottoms-Stacked Sweatpants | 57 | 3 |
| Men-Bottoms-Shorts | 56 | 3 |
| Women-Underwear | 56 | 2 |
| Men-Tops-T-Shirts-Long Sleeve | 54 | 3 |
| Men-Tops-Outerwear-Jackets-Denim Jackets | 54 | 3 |
| Accessories-Bags-Smell Proof Bags | 53 | 2 |
| Headwear-Bucket Hat | 51 | 2 |
| Men-Bottoms-Pants-Cargo | 50 | 3 |
| Balaclavas | 48 | 2 |
| Men-Tops-Crop-Top | 46 | 3 |
| Men-Footwear-Shoes | 41 | 3 |
| Boys-Tops-Jackets-Coats | 41 | 3 |
| Accessories-Bags | 41 | 2 |
| Men-Bottoms-Shorts-Swim-Shorts | 40 | 3 |
| Accessories-Jewelry | 39 | 2 |
| Men-Bottoms-Pants-Sweatpants | 37 | 3 |
| Men-Tops-Outerwear-Jackets-Coats-Shearling | 37 | 4 |
| Boys-Bottoms-Shorts | 37 | 3 |
| Men-Tops-Outerwear-Jackets-Puffer Jackets | 35 | 4 |
| Men-Tops-Outerwear-Jackets-Varsity Jackets | 33 | 3 |
| Men-Bottoms-Shorts-Mesh | 32 | 2 |
| Men-Tops-Outerwear-Vests | 31 | 3 |
| Women-Tops | 30 | 3 |
Subtotal: 1,396 products (25.0% of catalog)
| Product Type | Count | Default Priority |
| Men-Tops-Outerwear-Jackets-Track Jackets | 29 | 3 |
| Boys-Tops-Hoodies | 27 | 3 |
| Boys-Bottoms-Joggers | 26 | 3 |
| Men-Bottoms-Shorts-Cargo | 24 | 3 |
| Boys-Tops-Denim-Jackets | 24 | 3 |
| Men-Tops-Tank Tops | 23 | 3 |
| Men-Bottoms-Shorts-Basic-Fleece | 23 | 2 |
| Belts | 21 | 2 |
| Men-Bottoms-Shorts-Fashion-Shorts | 18 | 3 |
| Women-Leggings | 16 | 2 |
| Boys-Bottoms-Underwear | 15 | 2 |
| Bath & Body | 14 | 1 |
| Men-Bottoms-Stacked Track Pants | 14 | 3 |
| Headwear-Baseball-Low Profile Fitted | 13 | 3 |
| Accessories-Bags-Crossbody bags | 11 | 2 |
| Men-Tops-Outerwear-Jackets-Sports Jackets | 10 | 3 |
| Men-Tops-Outerwear-Jackets-Windbreaker | 10 | 3 |
| Women-Shorts | 9 | 2 |
| Women-Dresses-Mini Dresses | 9 | 2 |
| Household Cleaning Supplies-Cloth | 8 | 1 |
| Men-Tops-Outerwear-Jackets-Fleece | 7 | 3 |
| Women-Footwear-Shoes | 7 | 2 |
| Remaining types (23 types, <5 each) | ~63 | 2 |
Subtotal: ~390 products (7.0% of catalog)
| # | Group Name | Product Types Included | Product Count | % of Total |
| 1 | T-Shirts | Men-Tops-T-Shirts, Boys-Tops-T-Shirts, Men-Tops-Crop-Top, Men-Tops-Tank Tops | 1,309 | 23.4% |
| 2 | Long Sleeve Tops | Men-Tops-T-Shirts-Long Sleeve | 54 | 1.0% |
| 3 | Jeans & Pants | Men-Bottoms-Pants-Jeans, Men-Bottoms-Stacked Jeans, Boys-Bottoms-Jeans, Men-Bottoms-Pants-Track Pants, Men-Bottoms-Pants-Cargo, Men-Bottoms-Stacked Track Pants | 911 | 16.3% |
| 4 | Sweatpants | Men-Bottoms-Pants-Sweatpants, Men-Bottoms-Stacked Sweatpants | 94 | 1.7% |
| 5 | Shorts | Men-Bottoms-Shorts, Men-Bottoms-Shorts-Denim, Men-Bottoms-Shorts-Cargo, Men-Bottoms-Shorts-Mesh, Men-Bottoms-Shorts-Basic-Fleece, Men-Bottoms-Shorts-Fashion-Shorts, Boys-Bottoms-Shorts, Women-Shorts | 284 | 5.1% |
| 6 | Swim Shorts | Men-Bottoms-Shorts-Swim-Shorts | 40 | 0.7% |
| 7 | Hoodies & Sweatshirts | Men-Tops-Hoodies & Sweatshirts, Boys-Tops-Hoodies | 264 | 4.7% |
| 8 | Outerwear - Heavy | Men-Tops-Outerwear-Jackets-Puffer Jackets, Men-Tops-Outerwear-Jackets-Coats-Shearling | 72 | 1.3% |
| 9 | Outerwear - Medium | Men-Tops-Outerwear-Jackets-Denim Jackets, Men-Tops-Outerwear-Jackets-Varsity Jackets, Men-Tops-Outerwear-Jackets-Fleece, Men-Tops-Outerwear-Jackets-Sports Jackets, Men-Tops-Outerwear-Vests, Boys-Tops-Jackets-Coats, Boys-Tops-Denim-Jackets | 224 | 4.0% |
| 10 | Outerwear - Light | Men-Tops-Outerwear-Jackets-Track Jackets, Men-Tops-Outerwear-Jackets-Windbreaker | 39 | 0.7% |
| 11 | Headwear - Caps | Headwear-Baseball-Fitted, Headwear-Baseball-Dad Hat, Headwear-Baseball-Snapback, Headwear-Baseball-Low Profile Fitted | 777 | 13.9% |
| 12 | Headwear - Cold Weather | Headwear-Knit Beanies, Balaclavas | 171 | 3.1% |
| 13 | Headwear - Summer | Headwear-Bucket Hat | 51 | 0.9% |
| 14 | Joggers | Men-Bottoms-Joggers, Boys-Bottoms-Joggers | 86 | 1.5% |
| 15 | Footwear - Sandals | Men-Footwear-Sandals & Slides | 58 | 1.0% |
| 16 | Footwear - Shoes | Men-Footwear-Shoes, Women-Footwear-Shoes | 48 | 0.9% |
| 17 | Underwear & Socks | Men-Underwear, Women-Underwear, Socks, Boys-Bottoms-Underwear | 523 | 9.4% |
| 18 | Accessories | Accessories, Accessories-Bags, Accessories-Bags-Duffle Bags, Accessories-Bags-Smell Proof Bags, Accessories-Bags-Crossbody bags, Accessories-Jewelry, Belts | 374 | 6.7% |
| 19 | Women - Apparel | Women-Tops, Women-Leggings, Women-Dresses-Mini Dresses, and other Women-* types | 80 | 1.4% |
| 20 | Exclude | Bath & Body, Household Cleaning Supplies-*, Gift Cards, Insurance, Sample | ~50 | 0.9% |
| Rank | Vendor | Products | % of Total | Primary Category |
| 1 | New Era | 576 | 10.3% | Headwear |
| 2 | Jordan Craig | 572 | 10.2% | Full apparel |
| 3 | Ethika | 299 | 5.4% | Underwear |
| 4 | WaiMea | 258 | 4.6% | Jeans/bottoms |
| 5 | Black Keys | 216 | 3.9% | Streetwear |
| 6 | SprayGround | 162 | 2.9% | Bags/accessories |
| 7 | Jordan Craig KIDS | 129 | 2.3% | Kids apparel |
| 8 | Psycho Bunny | 128 | 2.3% | Premium brand |
| 9 | Nexus Clothing | 126 | 2.3% | Store brand |
| 10 | Rebel Minds | 121 | 2.2% | Streetwear |
| 11 | Copper Rivet | ~100 | 1.8% | Denim |
| 12 | PSD | 102 | 1.8% | Underwear |
| 13 | Kappa | ~90 | 1.6% | Athletic |
| 14 | Ed Hardy | ~80 | 1.4% | Fashion |
| 15 | Cookies SF | ~75 | 1.3% | Lifestyle brand |
| 16 | Mitchell & Ness | ~70 | 1.3% | Sports/retro |
| 17 | Gstar Raw | ~65 | 1.2% | Denim |
| 18 | LACOSTE | ~60 | 1.1% | Premium brand |
| 19 | RVCA | ~55 | 1.0% | Active/surf |
| 20 | 3Forty Inc | ~50 | 0.9% | Streetwear |
| Remaining 155 vendors | ~1,648 | 29.5% | Various |
All products in Google Merchant Center follow this format:
shopify_US_{productId}_{variantId}
| Component | Description | Example |
shopify | Platform prefix | shopify |
US | Country code | US |
{productId} | Shopify product ID (13 digits) | 8779355160808 |
{variantId} | Shopify variant ID (14 digits) | 46050142748904 |
Full example: shopify_US_8779355160808_46050142748904
Item Group ID (parent product level): Just the Shopify product ID without prefix.
Example: 8779355160808
| Metric | Value |
| Total variants in GMC | 124,060 |
| All IDs variant-level | Yes (no product-only IDs) |
| Country code | US (all products) |
| Product ID digits | 13 |
| Variant ID digits | 14 |
| Average variants per product | ~3.5 |
| Tag | Product Count | Priority Impact |
Men | 4,314 | None (gender filter) |
warning_inv_1 | 3,619 | -1 priority |
archived | 3,130 | Override to 0 |
NAME BRAND | 2,328 | +1 priority |
spo-default | 1,727 | None (system tag) |
spo-disabled | 1,727 | None (system tag) |
SEMI25SALE | 1,528 | Consider: -1 priority |
Sale | 1,471 | -1 priority |
warning_inv | 1,372 | -1 priority |
in-stock | 930 | +1 priority |
DEAD50 | 615 | Override to 0 |
OFF BRAND | 618 | No change |
valentine25 | 597 | Seasonal boost (Feb) |
kids | 503 | None (segment filter) |